Rates Schedule
The following rates are valid starting June 1st, 2020. Please call (805) 646-5633 to make a reservation or click the button below to book online:
Daily Fee Rates | Mon-Fri | Weekend |
Regular Rate | $34 | $44 |
Senior (60 & older) | $28 | $39 |
Active Military | $28 | $39 |
Junior (17 & under) | $15 | $18 |
Twilight (after 12pm) | $25 | $32 |
Super Twilight (after 3pm) | $16 | $18 |
Super Twilight (Junior) | $8 | $10 |
9 Holes (when available) | $25 | $32 |
Replay | $16 | $18 |
Other Fees | Per Person |
Single Rider |
18 Hole Cart* | $15 | $18 |
Twilight Cart* | $10 | $12 |
Super Twilight Cart* | $10 | $12 |
9 Hole Cart* | $10 | $12 |
18 Hole Push Cart | $7 | |
Premium Rental Set | $30 | |
9H/Twilight Rental Set | $20 | |
Range Ball Buckets | $4/$7/$10 |
*Single-Rider Carts are mandatory during the period set forth by the County of Ventura Health Order. Once lifted, we will update this message.